If I Wear a Medium What Size Dress Am I
Nui Ami has a new approach to sleepwear with an emphasis on flattering fit and sublime comfort, consequently our signature chemises, camisoles and soft bralettes are available in up to 13 bespoke cup sizes. We recommend purchasing a size that equates to your most comfortable bra. For example, if you normally wear a 34C, we would recommend purchasing a 34-36 (Medium) B/C in our range. Please see our cup size charts below.
Helping you discover our stunning chemises is important to us and we have also included hip measurements for your consideration. Depending on your shape, you may consider going up or down a band size, since our hip measurements, gradually increase/decrease across the band sizes, S-L.
Our pyjamas, slips, shorts, joggers and hoodies are true to size and we suggest you order your regular clothing size.
As we all know, we don't always order the right size or style and so we offer our customers complimentary UK tracked postage with easy returns and exchanges and free worldwide shipping on orders over £150.00.
For further assistance, email us on customerservice@nuiami.com, telephone us on +44 (0)208 940 0707 or WhatsApp us on +44 (0) 773 493 3969.
We are here to help.
Cup Size Chart (UK)
Band (inches) | Cup Sizes | |||||
---|---|---|---|---|---|---|
A-B | B-C | D-DD | E-F | G-GG | ||
30-32 | Small | ● | ● | ● | ● | |
34-36 | Medium | ● | ● | ● | ● | ● |
38-40 | Large | ● | ● | ● | ● |
Pyjamas, Slips, Shorts & Camisoles Size Conversion Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
Italy | 40 | 42 | 44 | 46 | 48 |
Robes & Kimonos Size Conversion Chart
Size | S / M | M / L | One Size |
---|---|---|---|
UK | 10 / 12 | 12 / 14 | 8-16 |
US | 6 / 8 | 8 / 10 | 6-12 |
France | 38 / 40 | 40 / 42 | 38 / 44 |
Italy | 42 / 44 | 44 / 46 | 42 / 48 |
Cup Size Conversion Chart
UK | USA | EU, JP, CN | FR, ES, BE | AU, NZ |
---|---|---|---|---|
30-32 A/B | 30-32 AA/A | 65-70 A/B | 80-85 A/B | 8-10 AA/A |
30-32 B/C | 30-32 A/B | 65-70 B/C | 80-85 B/C | 8-10 A/B |
30-32 D/DD | 30-32 C/D | 65-70 D/E | 80-85 D/E | 8-10 C/D |
30-32 E/F | 30-32 DD/DDD(E) | 65-70 F/G | 80-85 F/G | 8-10 DD/E |
34-36 A/B | 34-36 AA/A | 75-80 A/B | 90-95 A/B | 12-14 A/B |
34-36 B/C | 34-36 A/B | 75-80 B/C | 90-95 B/C | 12-14 A/B |
34-36 D/DD | 34-36 C/D | 75-80 D/E | 90-95 D/E | 12-14 C/D |
34-36 E/F | 34-36 DD/DDD(E) | 75-80 F/G | 90-95 F/G | 12-14 DD/E |
34-36 G/GG | 34-36 F/G | 75-80 H/I | 90-95 H/I | 12-14 F/G |
38-40 B/C | 38-40 A/B | 85-90 B/C | 100-105 B/C | 16-18 A/B |
38-40 D/DD | 38-40 C/D | 85-90 D/E | 100-105 D/E | 16-18 C/D |
38-40 E/F | 38-40 DD/DDD(E) | 85-90 F/G | 100-105 F/G | 16-18 DD/E |
38-40 G/GG | 38-40 F/G | 85-90 H/I | 100-105 H/I | 16-18 F/G |
- Band
- Hip
- Centre Front Length
-
Band Measurement
This equates to your normal bra band size. To find your correct band size, measure using a soft tape snugly around your body underneath your breasts. If your measurement in inches is an even number, add four to that number. And if you're an odd number, add five, rounding up if necessary to the next even number. (So if you measured 32 inches, your band size is 36. If you measured 33 inches, your band size is 38.) -
Hip Measurement
The fullest part of your body, usually over your bottom or at the top of your thighs. -
Centre Front Length
The length from the top centre front to the hem.
London & Roses Chemise Size Chart With 2 Lengths - Knee & Mid-Calf
Cup Sizes (13) | Band | UK size | Hip (cm) | Centre Front Length (cm) |
---|---|---|---|---|
30-32 A/B, B/C, D/DD, E/F | S | 10-12 | 102 | 74.3 – 75.5 |
34-36 A/B, B/C, D/DD, E/F | M | 12-14 | 107 | 74.6 – 75.8 |
34-36 G-GG | M | 14-16 | 112 | 74.6 – 75.8 |
38-40 B/C, D/DD, E/F | L | 14-16 | 112 | 74.9 – 76.1 |
38-40 G-GG | L | 16 | 117 | 74.9 – 76.1 |
Paris Chemise Size Chart
Cup Sizes (3) | Band | Hip (cm) | Centre Front Length (cm) |
---|---|---|---|
Fits Bands 30-36 B/C, D/DD, E/F | S | 107 | 60.3 |
Delphi Chemise Size Chart
Cup Sizes (6) | Band | Hip (cm) | Centre Front Length (cm) |
---|---|---|---|
30-32 B/C, D/DD, E/F | S | 101 | 63 |
34-36 B/C, D/DD, E/F | M | 104 | 64 |
Source: https://www.nuiami.com/pages/sizing
0 Response to "If I Wear a Medium What Size Dress Am I"
Post a Comment